SEBI-compliant investment advisory with transparent governance and grievance redressal.
At iVentures Capital, we are committed to maintaining the highest standards of regulatory compliance and transparency. Our operations adhere strictly to SEBI guidelines and industry best practices to ensure responsible and ethical investment advisory services.
The SEBI Investor Charter is a comprehensive framework introduced by the Securities and Exchange Board of India (SEBI) in 2021 to protect the interests of investors in the Indian securities market. Its primary goal is to promote transparency, enhance financial literacy, and ensure that investors are treated fairly by market intermediaries.
The charter is designed to be a one-stop reference guide for investors, clearly outlining what they can expect from the market and what is expected of them.
Vision: To protect the interests of investors by enabling them to understand the risks involved and invest in a fair, transparent, and secure market, and to receive services in a timely and efficient manner.
Mission: To streamline investment procedures, ensure fair and equitable treatment, ensure intermediaries adhere to grievance redressal mechanisms, and provide alternative dispute resolution options.
The charter explicitly guarantees certain rights to investors, including the right to:
For more information, download the charter to read more.
| Sr. No | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Complaints | Month | Complaints | Month | Complaints | Month | Complaints | Month | Complaints | |
| 1 | April | 0 | April | 0 | April | 0 | April | 0 | April | 0 |
| 2 | May | 0 | May | 0 | May | 0 | May | 0 | May | 0 |
| 3 | June | 0 | June | 0 | June | 0 | June | 0 | June | 0 |
| 4 | July | 0 | July | 0 | July | 0 | July | 0 | July | 0 |
| 5 | Aug | 0 | Aug | 0 | Aug | 0 | Aug | 0 | Aug | 0 |
| 6 | Sept | 0 | Sept | 0 | Sept | 0 | Sept | 0 | Sept | 0 |
| 7 | Oct | 0 | Oct | 0 | Oct | 0 | Oct | 0 | Oct | 0 |
| 8 | Nov | 0 | Nov | 0 | Nov | 0 | Nov | 0 | Nov | 0 |
| 9 | Dec | 0 | Dec | 0 | Dec | 0 | Dec | 0 | Dec | 0 |
| 10 | Jan | 0 | Jan | 0 | Jan | 0 | Jan | 0 | Jan | 0 |
| 11 | Feb | 0 | Feb | 0 | Feb | 0 | Feb | 0 | Feb | 0 |
| 12 | March | 0 | March | 0 | March | 0 | March | 0 | March | 0 |
| Sr. No | Financial Year | Compliance Audit Status | Remarks, if any |
|---|---|---|---|
| 1 | 2025-26 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| 2 | 2024-25 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| 3 | 2023-24 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| 4 | 2022-23 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| 5 | 2021-22 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| Designation | Contact Person | Correspondence Address | Contact No. and Email ID | Working hours |
|---|---|---|---|---|
| Principal Officer | Krishna Makhariya | 12A & 12B, Ground Floor, Vipul Agora, MG Road, Gurugram, 122022 | 9999985113 ria@iventures.in |
09:30 am to 6:30 pm |
| Compliance Officer | Nitin Jindal | 12A & 12B, Ground Floor, Vipul Agora, MG Road, Gurugram, 122022 | 9818515141 nitin.jindal@iventures.in |
09:30 am to 6:30 pm |
If you are not satisfied with the resolution provided, you can lodge your complaint online at https://scores.sebi.gov.in
A common Online Dispute Resolution Portal ("ODR Portal") which harnesses conciliation and online arbitration for resolution of disputes arising in the Indian Securities Market has also been established. If you are not satisfied with the resolution provided, you can access ODR Portal at https://smartodr.in/